Ready to conquer your next marathon?
Use our marathon pace chart to find your target finish time, and it will show you the exact pace you need to maintain.
Plus, we’ve included key distances like 5K, 10K, and half marathon, so you can monitor your progress as you train.
It starts with a 2-hour marathon, and goes up every minute to 7 hours (for us more normal runners).
The full chart is below, or download this easy PDF if you’re in a rush (to go running I hope!):
Click Here if you’re looking for the chart in Miles
How to Use the Marathon Pace Chart
If you know the finish time you’re targeting, find it in the first column.
The pace column next to it will tell you how many minutes you have to complete each km (on average) during your marathon to hit your target.
If you’re not sure what time you’d like to finish but have completed other distances, like a half marathon, find that time in its distance’s column, and look at the corresponding marathon time.
This is the time you’d finish the marathon if you ran at the same pace.
(Most people slow down as they take on longer runs, so you’ll want to either add 10-30 minutes, or train harder!)
You can also click the links on the marathon times to get a specific pace chart with the split breakdown and a training plan to help you reach your goal. Good luck!
Marathon Time | Pace (mins/km) | 5k | 10k | Half Marathon |
---|---|---|---|---|
2:00:00 | 2:51 | 14:14 | 28:29 | 1:00:00 |
2:01:00 | 2:52 | 14:21 | 28:41 | 1:00:30 |
2:02:00 | 2:53 | 14:27 | 28:54 | 1:01:00 |
2:03:00 | 2:55 | 14:33 | 29:06 | 1:01:30 |
2:04:00 | 2:56 | 14:42 | 29:25 | 1:02:00 |
2:05:00 | 2:58 | 14:49 | 29:37 | 1:02:30 |
2:06:00 | 2:59 | 14:55 | 29:50 | 1:03:00 |
2:07:00 | 3:01 | 15:04 | 30:08 | 1:03:30 |
2:08:00 | 3:02 | 15:10 | 30:21 | 1:04:00 |
2:09:00 | 3:03 | 15:17 | 30:33 | 1:04:30 |
2:10:00 | 3:05 | 15:23 | 30:45 | 1:05:00 |
2:11:00 | 3:06 | 15:32 | 31:04 | 1:05:30 |
2:12:00 | 3:08 | 15:38 | 31:17 | 1:06:00 |
2:13:00 | 3:09 | 15:44 | 31:29 | 1:06:30 |
2:14:00 | 3:11 | 15:54 | 31:48 | 1:07:00 |
2:15:00 | 3:12 | 16:00 | 32:00 | 1:07:30 |
2:16:00 | 3:13 | 16:06 | 32:12 | 1:08:00 |
2:17:00 | 3:15 | 16:16 | 32:31 | 1:08:30 |
2:18:00 | 3:16 | 16:22 | 32:44 | 1:09:00 |
2:19:00 | 3:18 | 16:28 | 32:56 | 1:09:30 |
2:20:00 | 3:19 | 16:34 | 33:08 | 1:10:00 |
2:21:00 | 3:20 | 16:44 | 33:27 | 1:10:30 |
2:22:00 | 3:22 | 16:50 | 33:39 | 1:11:00 |
2:23:00 | 3:23 | 16:56 | 33:52 | 1:11:30 |
2:24:00 | 3:25 | 17:05 | 34:11 | 1:12:00 |
2:25:00 | 3:26 | 17:11 | 34:23 | 1:12:30 |
2:26:00 | 3:28 | 17:18 | 34:35 | 1:13:00 |
2:27:00 | 3:29 | 17:24 | 34:48 | 1:13:30 |
2:28:00 | 3:30 | 17:33 | 35:06 | 1:14:00 |
2:29:00 | 3:32 | 17:39 | 35:19 | 1:14:30 |
2:30:00 | 3:33 | 17:46 | 35:31 | 1:15:00 |
2:31:00 | 3:35 | 17:55 | 35:50 | 1:15:30 |
2:32:00 | 3:36 | 18:01 | 36:02 | 1:16:00 |
2:33:00 | 3:38 | 18:07 | 36:15 | 1:16:30 |
2:34:00 | 3:39 | 18:14 | 36:27 | 1:17:00 |
2:35:00 | 3:40 | 18:23 | 36:46 | 1:17:30 |
2:36:00 | 3:42 | 18:29 | 36:58 | 1:18:00 |
2:37:00 | 3:43 | 18:35 | 37:11 | 1:18:30 |
2:38:00 | 3:45 | 18:45 | 37:29 | 1:19:00 |
2:39:00 | 3:46 | 18:51 | 37:42 | 1:19:30 |
2:40:00 | 3:48 | 18:57 | 37:54 | 1:20:00 |
2:41:00 | 3:49 | 19:03 | 38:07 | 1:20:30 |
2:42:00 | 3:50 | 19:13 | 38:25 | 1:21:00 |
2:43:00 | 3:52 | 19:19 | 38:38 | 1:21:30 |
2:44:00 | 3:53 | 19:25 | 38:50 | 1:22:00 |
2:45:00 | 3:55 | 19:34 | 39:09 | 1:22:30 |
2:46:00 | 3:56 | 19:41 | 39:21 | 1:23:00 |
2:47:00 | 3:57 | 19:47 | 39:34 | 1:23:30 |
2:48:00 | 3:59 | 19:53 | 39:46 | 1:24:00 |
2:49:00 | 4:00 | 20:02 | 40:05 | 1:24:30 |
2:50:00 | 4:02 | 20:09 | 40:17 | 1:25:00 |
2:51:00 | 4:03 | 20:15 | 40:30 | 1:25:30 |
2:52:00 | 4:05 | 20:24 | 40:48 | 1:26:00 |
2:53:00 | 4:06 | 20:30 | 41:01 | 1:26:30 |
2:54:00 | 4:07 | 20:37 | 41:13 | 1:27:00 |
2:55:00 | 4:09 | 20:43 | 41:25 | 1:27:30 |
2:56:00 | 4:10 | 20:52 | 41:44 | 1:28:00 |
2:57:00 | 4:12 | 20:58 | 41:57 | 1:28:30 |
2:58:00 | 4:13 | 21:04 | 42:09 | 1:29:00 |
2:59:00 | 4:15 | 21:14 | 42:28 | 1:29:30 |
3:00:00 | 4:16 | 21:20 | 42:40 | 1:30:00 |
3:01:00 | 4:17 | 21:26 | 42:52 | 1:30:30 |
3:02:00 | 4:19 | 21:32 | 43:05 | 1:31:00 |
3:03:00 | 4:20 | 21:42 | 43:24 | 1:31:30 |
3:04:00 | 4:22 | 21:48 | 43:36 | 1:32:00 |
3:05:00 | 4:23 | 21:54 | 43:48 | 1:32:30 |
3:06:00 | 4:24 | 22:04 | 44:07 | 1:33:00 |
3:07:00 | 4:26 | 22:10 | 44:19 | 1:33:30 |
3:08:00 | 4:27 | 22:16 | 44:32 | 1:34:00 |
3:09:00 | 4:29 | 22:25 | 44:51 | 1:34:30 |
3:10:00 | 4:30 | 22:31 | 45:03 | 1:35:00 |
3:11:00 | 4:32 | 22:38 | 45:15 | 1:35:30 |
3:12:00 | 4:33 | 22:44 | 45:28 | 1:36:00 |
3:13:00 | 4:34 | 22:53 | 45:46 | 1:36:30 |
3:14:00 | 4:36 | 22:59 | 45:59 | 1:37:00 |
3:15:00 | 4:37 | 23:06 | 46:11 | 1:37:30 |
3:16:00 | 4:39 | 23:15 | 46:30 | 1:38:00 |
3:17:00 | 4:40 | 23:21 | 46:42 | 1:38:30 |
3:18:00 | 4:42 | 23:27 | 46:55 | 1:39:00 |
3:19:00 | 4:43 | 23:34 | 47:07 | 1:39:30 |
3:20:00 | 4:44 | 23:43 | 47:26 | 1:40:00 |
3:21:00 | 4:46 | 23:49 | 47:38 | 1:40:30 |
3:22:00 | 4:47 | 23:55 | 47:51 | 1:41:00 |
3:23:00 | 4:49 | 24:05 | 48:09 | 1:41:30 |
3:24:00 | 4:50 | 24:11 | 48:22 | 1:42:00 |
3:25:00 | 4:52 | 24:17 | 48:34 | 1:42:30 |
3:26:00 | 4:53 | 24:23 | 48:47 | 1:43:00 |
3:27:00 | 4:54 | 24:33 | 49:05 | 1:43:30 |
3:28:00 | 4:56 | 24:39 | 49:18 | 1:44:00 |
3:29:00 | 4:57 | 24:45 | 49:30 | 1:44:30 |
3:30:00 | 4:59 | 24:54 | 49:49 | 1:45:00 |
3:31:00 | 5:00 | 25:01 | 50:01 | 1:45:30 |
3:32:00 | 5:01 | 25:07 | 50:14 | 1:46:00 |
3:33:00 | 5:03 | 25:13 | 50:26 | 1:46:30 |
3:34:00 | 5:04 | 25:22 | 50:45 | 1:47:00 |
3:35:00 | 5:06 | 25:29 | 50:57 | 1:47:30 |
3:36:00 | 5:07 | 25:35 | 51:10 | 1:48:00 |
3:37:00 | 5:09 | 25:44 | 51:28 | 1:48:30 |
3:38:00 | 5:10 | 25:50 | 51:41 | 1:49:00 |
3:39:00 | 5:11 | 25:57 | 51:53 | 1:49:30 |
3:40:00 | 5:13 | 26:03 | 52:05 | 1:50:00 |
3:41:00 | 5:14 | 26:12 | 52:24 | 1:50:30 |
3:42:00 | 5:16 | 26:18 | 52:37 | 1:51:00 |
3:43:00 | 5:17 | 26:24 | 52:49 | 1:51:30 |
3:44:00 | 5:19 | 26:34 | 53:08 | 1:52:00 |
3:45:00 | 5:20 | 26:40 | 53:20 | 1:52:30 |
3:46:00 | 5:21 | 26:46 | 53:32 | 1:53:00 |
3:47:00 | 5:23 | 26:52 | 53:45 | 1:53:30 |
3:48:00 | 5:24 | 27:02 | 54:04 | 1:54:00 |
3:49:00 | 5:26 | 27:08 | 54:16 | 1:54:30 |
3:50:00 | 5:27 | 27:14 | 54:28 | 1:55:00 |
3:51:00 | 5:28 | 27:24 | 54:47 | 1:55:30 |
3:52:00 | 5:30 | 27:30 | 54:59 | 1:56:00 |
3:53:00 | 5:31 | 27:36 | 55:12 | 1:56:30 |
3:54:00 | 5:33 | 27:42 | 55:24 | 1:57:00 |
3:55:00 | 5:34 | 27:51 | 55:43 | 1:57:30 |
3:56:00 | 5:36 | 27:58 | 55:55 | 1:58:00 |
3:57:00 | 5:37 | 28:04 | 56:08 | 1:58:30 |
3:58:00 | 5:38 | 28:13 | 56:26 | 1:59:00 |
3:59:00 | 5:40 | 28:19 | 56:39 | 1:59:30 |
4:00:00 | 5:41 | 28:26 | 56:51 | 2:00:00 |
4:01:00 | 5:43 | 28:35 | 57:10 | 2:00:30 |
4:02:00 | 5:44 | 28:41 | 57:22 | 2:01:00 |
4:03:00 | 5:46 | 28:47 | 57:35 | 2:01:30 |
4:04:00 | 5:47 | 28:54 | 57:47 | 2:02:00 |
4:05:00 | 5:48 | 29:03 | 58:06 | 2:02:30 |
4:06:00 | 5:50 | 29:09 | 58:18 | 2:03:00 |
4:07:00 | 5:51 | 29:15 | 58:31 | 2:03:30 |
4:08:00 | 5:53 | 29:25 | 58:49 | 2:04:00 |
4:09:00 | 5:54 | 29:31 | 59:02 | 2:04:30 |
4:10:00 | 5:55 | 29:37 | 59:14 | 2:05:00 |
4:11:00 | 5:57 | 29:43 | 59:27 | 2:05:30 |
4:12:00 | 5:58 | 29:53 | 59:45 | 2:06:00 |
4:13:00 | 6:00 | 29:59 | 59:58 | 2:06:30 |
4:14:00 | 6:01 | 30:05 | 1:00:10 | 2:07:00 |
4:15:00 | 6:03 | 30:14 | 1:00:29 | 2:07:30 |
4:16:00 | 6:04 | 30:21 | 1:00:41 | 2:08:00 |
4:17:00 | 6:05 | 30:27 | 1:00:54 | 2:08:30 |
4:18:00 | 6:07 | 30:33 | 1:01:06 | 2:09:00 |
4:19:00 | 6:08 | 30:42 | 1:01:25 | 2:09:30 |
4:20:00 | 6:10 | 30:49 | 1:01:37 | 2:10:00 |
4:21:00 | 6:11 | 30:55 | 1:01:50 | 2:10:30 |
4:22:00 | 6:13 | 31:04 | 1:02:08 | 2:11:00 |
4:23:00 | 6:14 | 31:10 | 1:02:21 | 2:11:30 |
4:24:00 | 6:15 | 31:17 | 1:02:33 | 2:12:00 |
4:25:00 | 6:17 | 31:23 | 1:02:46 | 2:12:30 |
4:26:00 | 6:18 | 31:32 | 1:03:04 | 2:13:00 |
4:27:00 | 6:20 | 31:38 | 1:03:17 | 2:13:30 |
4:28:00 | 6:21 | 31:45 | 1:03:29 | 2:14:00 |
4:29:00 | 6:23 | 31:54 | 1:03:48 | 2:14:30 |
4:30:00 | 6:24 | 32:00 | 1:04:00 | 2:15:00 |
4:31:00 | 6:25 | 32:06 | 1:04:13 | 2:15:30 |
4:32:00 | 6:27 | 32:12 | 1:04:25 | 2:16:00 |
4:33:00 | 6:28 | 32:22 | 1:04:44 | 2:16:30 |
4:34:00 | 6:30 | 32:28 | 1:04:56 | 2:17:00 |
4:35:00 | 6:31 | 32:34 | 1:05:08 | 2:17:30 |
4:36:00 | 6:32 | 32:44 | 1:05:27 | 2:18:00 |
4:37:00 | 6:34 | 32:50 | 1:05:39 | 2:18:30 |
4:38:00 | 6:35 | 32:56 | 1:05:52 | 2:19:00 |
4:39:00 | 6:37 | 33:02 | 1:06:04 | 2:19:30 |
4:40:00 | 6:38 | 33:11 | 1:06:23 | 2:20:00 |
4:41:00 | 6:40 | 33:18 | 1:06:35 | 2:20:30 |
4:42:00 | 6:41 | 33:24 | 1:06:48 | 2:21:00 |
4:43:00 | 6:42 | 33:33 | 1:07:06 | 2:21:30 |
4:44:00 | 6:44 | 33:39 | 1:07:19 | 2:22:00 |
4:45:00 | 6:45 | 33:46 | 1:07:31 | 2:22:30 |
4:46:00 | 6:47 | 33:52 | 1:07:44 | 2:23:00 |
4:47:00 | 6:48 | 34:01 | 1:08:02 | 2:23:30 |
4:48:00 | 6:50 | 34:07 | 1:08:15 | 2:24:00 |
4:49:00 | 6:51 | 34:14 | 1:08:27 | 2:24:30 |
4:50:00 | 6:52 | 34:23 | 1:08:46 | 2:25:00 |
4:51:00 | 6:54 | 34:29 | 1:08:58 | 2:25:30 |
4:52:00 | 6:55 | 34:35 | 1:09:11 | 2:26:00 |
4:53:00 | 6:57 | 34:45 | 1:09:29 | 2:26:30 |
4:54:00 | 6:58 | 34:51 | 1:09:42 | 2:27:00 |
4:55:00 | 6:59 | 34:57 | 1:09:54 | 2:27:30 |
4:56:00 | 7:01 | 35:03 | 1:10:07 | 2:28:00 |
4:57:00 | 7:02 | 35:13 | 1:10:25 | 2:28:30 |
4:58:00 | 7:04 | 35:19 | 1:10:38 | 2:29:00 |
4:59:00 | 7:05 | 35:25 | 1:10:50 | 2:29:30 |
5:00:00 | 7:07 | 35:34 | 1:11:09 | 2:30:00 |
5:01:00 | 7:08 | 35:41 | 1:11:21 | 2:30:30 |
5:02:00 | 7:09 | 35:47 | 1:11:34 | 2:31:00 |
5:03:00 | 7:11 | 35:53 | 1:11:46 | 2:31:30 |
5:04:00 | 7:12 | 36:02 | 1:12:05 | 2:32:00 |
5:05:00 | 7:14 | 36:09 | 1:12:17 | 2:32:30 |
5:06:00 | 7:15 | 36:15 | 1:12:30 | 2:33:00 |
5:07:00 | 7:17 | 36:24 | 1:12:48 | 2:33:30 |
5:08:00 | 7:18 | 36:30 | 1:13:01 | 2:34:00 |
5:09:00 | 7:19 | 36:37 | 1:13:13 | 2:34:30 |
5:10:00 | 7:21 | 36:43 | 1:13:26 | 2:35:00 |
5:11:00 | 7:22 | 36:52 | 1:13:44 | 2:35:30 |
5:12:00 | 7:24 | 36:58 | 1:13:57 | 2:36:00 |
5:13:00 | 7:25 | 37:05 | 1:14:09 | 2:36:30 |
5:14:00 | 7:26 | 37:14 | 1:14:28 | 2:37:00 |
5:15:00 | 7:28 | 37:20 | 1:14:40 | 2:37:30 |
5:16:00 | 7:29 | 37:26 | 1:14:53 | 2:38:00 |
5:17:00 | 7:31 | 37:32 | 1:15:05 | 2:38:30 |
5:18:00 | 7:32 | 37:42 | 1:15:24 | 2:39:00 |
5:19:00 | 7:34 | 37:48 | 1:15:36 | 2:39:30 |
5:20:00 | 7:35 | 37:54 | 1:15:48 | 2:40:00 |
5:21:00 | 7:36 | 38:04 | 1:16:07 | 2:40:30 |
5:22:00 | 7:38 | 38:10 | 1:16:20 | 2:41:00 |
5:23:00 | 7:39 | 38:16 | 1:16:32 | 2:41:30 |
5:24:00 | 7:41 | 38:22 | 1:16:44 | 2:42:00 |
5:25:00 | 7:42 | 38:32 | 1:17:03 | 2:42:30 |
5:26:00 | 7:44 | 38:38 | 1:17:15 | 2:43:00 |
5:27:00 | 7:45 | 38:44 | 1:17:28 | 2:43:30 |
5:28:00 | 7:46 | 38:53 | 1:17:46 | 2:44:00 |
5:29:00 | 7:48 | 38:59 | 1:17:59 | 2:44:30 |
5:30:00 | 7:49 | 39:06 | 1:18:11 | 2:45:00 |
5:31:00 | 7:51 | 39:12 | 1:18:24 | 2:45:30 |
5:32:00 | 7:52 | 39:21 | 1:18:42 | 2:46:00 |
5:33:00 | 7:54 | 39:27 | 1:18:55 | 2:46:30 |
5:34:00 | 7:55 | 39:34 | 1:19:07 | 2:47:00 |
5:35:00 | 7:56 | 39:43 | 1:19:26 | 2:47:30 |
5:36:00 | 7:58 | 39:49 | 1:19:38 | 2:48:00 |
5:37:00 | 7:59 | 39:55 | 1:19:51 | 2:48:30 |
5:38:00 | 8:01 | 40:02 | 1:20:03 | 2:49:00 |
5:39:00 | 8:02 | 40:11 | 1:20:22 | 2:49:30 |
5:40:00 | 8:03 | 40:17 | 1:20:34 | 2:50:00 |
5:41:00 | 8:05 | 40:23 | 1:20:47 | 2:50:30 |
5:42:00 | 8:06 | 40:33 | 1:21:05 | 2:51:00 |
5:43:00 | 8:08 | 40:39 | 1:21:18 | 2:51:30 |
5:44:00 | 8:09 | 40:45 | 1:21:30 | 2:52:00 |
5:45:00 | 8:11 | 40:54 | 1:21:49 | 2:52:30 |
5:46:00 | 8:12 | 41:01 | 1:22:01 | 2:53:00 |
5:47:00 | 8:13 | 41:07 | 1:22:14 | 2:53:30 |
5:48:00 | 8:15 | 41:13 | 1:22:26 | 2:54:00 |
5:49:00 | 8:16 | 41:22 | 1:22:45 | 2:54:30 |
5:50:00 | 8:18 | 41:29 | 1:22:57 | 2:55:00 |
5:51:00 | 8:19 | 41:35 | 1:23:10 | 2:55:30 |
5:52:00 | 8:21 | 41:44 | 1:23:28 | 2:56:00 |
5:53:00 | 8:22 | 41:50 | 1:23:41 | 2:56:30 |
5:54:00 | 8:23 | 41:57 | 1:23:53 | 2:57:00 |
5:55:00 | 8:25 | 42:03 | 1:24:06 | 2:57:30 |
5:56:00 | 8:26 | 42:12 | 1:24:24 | 2:58:00 |
5:57:00 | 8:28 | 42:18 | 1:24:37 | 2:58:30 |
5:58:00 | 8:29 | 42:25 | 1:24:49 | 2:59:00 |
5:59:00 | 8:30 | 42:34 | 1:25:08 | 2:59:30 |
6:00:00 | 8:32 | 42:40 | 1:25:20 | 3:00:00 |
6:01:00 | 8:34 | 42:46 | 1:25:33 | 3:00:30 |
6:02:00 | 8:35 | 42:52 | 1:25:45 | 3:01:00 |
6:03:00 | 8:37 | 43:02 | 1:26:04 | 3:01:30 |
6:04:00 | 8:38 | 43:08 | 1:26:16 | 3:02:00 |
6:05:00 | 8:39 | 43:14 | 1:26:28 | 3:02:30 |
6:06:00 | 8:41 | 43:24 | 1:26:47 | 3:03:00 |
6:07:00 | 8:42 | 43:30 | 1:27:00 | 3:03:30 |
6:08:00 | 8:44 | 43:36 | 1:27:12 | 3:04:00 |
6:09:00 | 8:45 | 43:42 | 1:27:24 | 3:04:30 |
6:10:00 | 8:47 | 43:52 | 1:27:43 | 3:05:00 |
6:11:00 | 8:48 | 43:58 | 1:27:55 | 3:05:30 |
6:12:00 | 8:49 | 44:04 | 1:28:08 | 3:06:00 |
6:13:00 | 8:51 | 44:13 | 1:28:27 | 3:06:30 |
6:14:00 | 8:52 | 44:19 | 1:28:39 | 3:07:00 |
6:15:00 | 8:54 | 44:26 | 1:28:51 | 3:07:30 |
6:16:00 | 8:55 | 44:32 | 1:29:04 | 3:08:00 |
6:17:00 | 8:56 | 44:41 | 1:29:22 | 3:08:30 |
6:18:00 | 8:58 | 44:47 | 1:29:35 | 3:09:00 |
6:19:00 | 8:59 | 44:54 | 1:29:47 | 3:09:30 |
6:20:00 | 9:01 | 45:03 | 1:30:06 | 3:10:00 |
6:21:00 | 9:02 | 45:09 | 1:30:18 | 3:10:30 |
6:22:00 | 9:04 | 45:15 | 1:30:31 | 3:11:00 |
6:23:00 | 9:05 | 45:22 | 1:30:43 | 3:11:30 |
6:24:00 | 9:06 | 45:31 | 1:31:02 | 3:12:00 |
6:25:00 | 9:08 | 45:37 | 1:31:14 | 3:12:30 |
6:26:00 | 9:09 | 45:43 | 1:31:27 | 3:13:00 |
6:27:00 | 9:11 | 45:53 | 1:31:45 | 3:13:30 |
6:28:00 | 9:12 | 45:59 | 1:31:58 | 3:14:00 |
6:29:00 | 9:14 | 46:05 | 1:32:10 | 3:14:30 |
6:30:00 | 9:15 | 46:11 | 1:32:23 | 3:15:00 |
6:31:00 | 9:16 | 46:21 | 1:32:41 | 3:15:30 |
6:32:00 | 9:18 | 46:27 | 1:32:54 | 3:16:00 |
6:33:00 | 9:19 | 46:33 | 1:33:06 | 3:16:30 |
6:34:00 | 9:21 | 46:42 | 1:33:25 | 3:17:00 |
6:35:00 | 9:22 | 46:49 | 1:33:37 | 3:17:30 |
6:36:00 | 9:24 | 46:55 | 1:33:50 | 3:18:00 |
6:37:00 | 9:25 | 47:04 | 1:34:08 | 3:18:30 |
6:38:00 | 9:26 | 47:10 | 1:34:21 | 3:19:00 |
6:39:00 | 9:28 | 47:17 | 1:34:33 | 3:19:30 |
6:40:00 | 9:29 | 47:23 | 1:34:46 | 3:20:00 |
6:41:00 | 9:31 | 47:32 | 1:35:04 | 3:20:30 |
6:42:00 | 9:32 | 47:38 | 1:35:17 | 3:21:00 |
6:43:00 | 9:33 | 47:45 | 1:35:29 | 3:21:30 |
6:44:00 | 9:35 | 47:54 | 1:35:48 | 3:22:00 |
6:45:00 | 9:36 | 48:00 | 1:36:00 | 3:22:30 |
6:46:00 | 9:38 | 48:06 | 1:36:13 | 3:23:00 |
6:47:00 | 9:39 | 48:12 | 1:36:25 | 3:23:30 |
6:48:00 | 9:41 | 48:22 | 1:36:44 | 3:24:00 |
6:49:00 | 9:42 | 48:28 | 1:36:56 | 3:24:30 |
6:50:00 | 9:43 | 48:34 | 1:37:08 | 3:25:00 |
6:51:00 | 9:45 | 48:44 | 1:37:27 | 3:25:30 |
6:52:00 | 9:46 | 48:50 | 1:37:40 | 3:26:00 |
6:53:00 | 9:48 | 48:56 | 1:37:52 | 3:26:30 |
6:54:00 | 9:49 | 49:02 | 1:38:04 | 3:27:00 |
6:55:00 | 9:51 | 49:12 | 1:38:23 | 3:27:30 |
6:56:00 | 9:52 | 49:18 | 1:38:35 | 3:28:00 |
6:57:00 | 9:53 | 49:24 | 1:38:48 | 3:28:30 |
6:58:00 | 9:55 | 49:33 | 1:39:07 | 3:29:00 |
6:59:00 | 9:56 | 49:39 | 1:39:19 | 3:29:30 |
7:00:00 | 9:58 | 49:46 | 1:39:31 | 3:30:00 |
Row Brown is the founder of Refresh Row. He is a keen marathon runner, his favorite being the London Marathon. He’s now set himself the mission of Running the Entire Length of Spain, which is scheduled for late 2024.